26th Jun 2011 GP 14 Midsummer - June
4   Races Tot 1 Net 26 12 12 5
Boat Helm Races Pts Discs Pts Jun Jun Jun Jun
Sailed 3 1 2 1
1 14052 Samuel McKonkey 4 6 2 4 1 2 2 1
2 14061 2 10 4 6 4N 1 1 4N
3 13220 Tony Gray 1 14 4 10 2 4N 4N 4N
4 12196 D O'Connell 1 15 4 11 4N 4N 4N 3R
27th Jul 2011 GP 14 Holiday - July
6   Races Tot 1 Net 27 27 24 24 10 10
Boat Helm Races Pts Discs Pts Jul Jul Jul Jul Jul Jul
Sailed 1 2 1 2 1 2
1 14052 Samuel McKonkey 6 12 4 8 1 1 2 2 2 4R
2 13488 Dick Dunne 3 19 5 14 5N 2 1 1 5N 5N
3 13624 Stephen Boyle 2 20 5 15 5N 5N 4N 4N 1 1
4 13927 E Fannin 3 23 5 18 3 5N 4N 4N 3 4R
5 1348 1 25 5 20 2 5N 4N 4N 5N 5N
6 12196 D O'Connell 1 26 5 21 5N 3 4N 4N 5N 5N
21st Aug 2011 GP 14 Sunburn - August
3   Races Tot 0 Net 21 21 7
Boat Helm Races Pts Discs Pts Aug Aug Aug
Sailed 1 2 1
1 14052 Samuel McKonkey 3 6 0 6 2 2 2
2 13488 Dick Dunne 2 7 0 7 1 1 5N
3 13624 Stephen Boyle 1 9 0 9 4N 4N 1
4 12196 D O'Connell 1 11 0 11 4N 4N 3
21st Aug 2011 GP 14 Sunday - Season
11  Races Tot 2 Net 21 21 7 24 24 10 10 26 12 12 5
Boat Helm Races Pts Discs Pts Aug Aug Aug Jul Jul Jul Jul Jun Jun Jun Jun
Sailed 1 2 1 1 2 1 2 3 1 2 1
1 14052 Samuel McKonkey 11 22 6 16 2 2 2 2 2 2 4R 1 2 2 1
2 13488 Dick Dunne 4 35 10 25 1 1 5N 1 1 5N 5N 4N 4N 4N 4N
3 13624 Stephen Boyle 3 35 8 27 4N 4N 1 4N 4N 1 1 4N 4N 4N 4N
4 14061 2 41 10 31 4N 4N 5N 4N 4N 5N 5N 4N 1 1 4N
5 12196 D O'Connell 2 44 10 34 4N 4N 3 4N 4N 5N 5N 4N 4N 4N 3R
6 13220 Tony Gray 1 45 10 35 4N 4N 5N 4N 4N 5N 5N 2 4N 4N 4N
7 13927 E Fannin 2 44 9 35 4N 4N 5N 4N 4N 3 4R 4N 4N 4N 4N
27th Jul 2011 GP 14 Weekday - Season
2   Races Tot 0 Net 27 27
Boat Helm Races Pts Discs Pts Jul Jul
Sailed 1 2
1 14052 Samuel McKonkey 2 2 0 2 1 1
2 13488 Dick Dunne 1 7 0 7 5N 2
3 1348 1 7 0 7 2 5N
4 12196 D O'Connell 1 8 0 8 5N 3
5 13927 E Fannin 1 8 0 8 3 5N
21st Aug 2011 GP 14 Handicap - Season
13  Races Tot 3 Net 21 21 7 27 27 24 24 10 10 26 12 12 5 Next
Boat Helm Races Pts Discs Pts Aug Aug Aug Jul Jul Jul Jul Jul Jul Jun Jun Jun Jun Hcap
Sailed 1 2 1 1 2 1 2 1 2 3 1 2 1
1 14052 Samuel McKonkey 13 24 8 16 2 2 2 1 1 2 2 2 4R 1 2 2 1 1
2 13488 Dick Dunne 5 42 15 27 1 1 5N 5N 2 1 1 5N 5N 4N 4N 4N 4N 1
3 13624 Stephen Boyle 3 45 14 31 4N 4N 1 5N 5N 4N 4N 1 1 4N 4N 4N 4N 0
4 14061 2 51 15 36 4N 4N 5N 5N 5N 4N 4N 5N 5N 4N 1 1 4N 0
5 12196 D O'Connell 3 52 15 37 4N 4N 3 5N 3 4N 4N 5N 5N 4N 4N 4N 3R 3
6 13927 E Fannin 3 52 14 38 4N 4N 5N 3 5N 4N 4N 3 4R 4N 4N 4N 4N 3
7 1348 1 54 15 39 4N 4N 5N 2 5N 4N 4N 5N 5N 4N 4N 4N 4N 0
8 13220 Tony Gray 1 55 15 40 4N 4N 5N 5N 5N 4N 4N 5N 5N 2 4N 4N 4N 9
 7th Aug 2011 GP 14 Championship
3   Races Tot 0 Net 7 12 12
Boat Helm Races Pts Discs Pts Aug Jun Jun
Sailed 1 1 2
1 14052 Samuel McKonkey 3 6 0 6 2 2 2
2 14061 2 7 0 7 5N 1 1
3 13624 Stephen Boyle 1 9 0 9 1 4N 4N
4 12196 D O'Connell 1 11 0 11 3 4N 4N