25th Apr 2010 IDRA 14 Early Bird - April
4   Races Tot 1 Net 25 25 18 18
Boat Helm Races Pts Discs Pts Apr Apr Apr Apr
Sailed 1 2 1 2
1 38 Alan Carr 4 6 1 5 2 1 1 2
2 120 Gerry O'Hanlon 4 8 2 6 1 2 2 3
3 134 Gordon Kelly 2 12 4 8 4N 4N 3 1
30th May 2010 IDRA 14 Spring - May
16  Races Tot 4 Net 30 30 23 23 23 21 21 21 16 16 9 7 7 7 2 2
Boat Helm Races Pts Discs Pts May May May May May May May May May May May May May May May May
Sailed 1 2 1 2 3 1 2 3 1 2 2 1 2 3 2 3
1 126 Charles Sargent 13 44 12 32 2 3 4 3 4 1 2 1 1 3 5N 2 2 3 4N 4N
2 163 Dave Tillotson 8 54 14 40 3 2 1 1 2 4N 4N 4N 5N 5N 3 6N 6N 6N 1 1
3 38 Alan Carr 14 52 9 43 1 1 3 18N 6N 2 1 2 3 1 1 1 4 4 2 2
4 120 Gerry O'Hanlon 6 61 15 46 5N 6N 2 2 3 4N 4N 4N 5N 5N 5N 4 3 1 4N 4N
5 134 Gordon Kelly 6 73 12 61 5N 6N 6N 18N 6N 4N 4N 4N 2 2 2 3 1 2 4N 4N
6 125 1 92 20 72 5N 4 6N 18N 6N 4N 4N 4N 5N 5N 5N 6N 6N 6N 4N 4N
23rd Jul 2010 IDRA 14 Holiday - July
4   Races Tot 1 Net 23 23 23 21
Boat Helm Races Pts Discs Pts Jul Jul Jul Jul
Sailed 1 2 3 1
1 38 Alan Carr 4 6 3 3 1 1 3 1
2 134 Gordon Kelly 4 13 2 11 2 3 2 6R
3 6 Paul McNally 2 20 5 15 4 5N 5N 6R
4 163 Dave Tillotson 1 22 5 17 6N 5N 5N 6R
5 120 Gerry O'Hanlon 3 32 1 31 3 2 1 26N
22nd Aug 2010 IDRA 14 Sunburn - August
12  Races Tot 3 Net 22 22 22 8 8 8 6 6 4 4 1 1
Boat Helm Races Pts Discs Pts Aug Aug Aug Aug Aug Aug Aug Aug Aug Aug Aug Aug
Sailed 1 2 3 1 2 3 1 2 1 2 1 2
1 38 Alan Carr 12 28 8 20 2 1 2 1 1 4 2 4 1 3 5 2
2 126 Charles Sargent 5 43 16 27 4N 4N 4N 2 3 2 1 1 4N 6N 7N 5N
3 134 Gordon Kelly 9 39 6 33 1 2 1 3 5 6N 5N 6N 2 4 1 3
4 120 Gerry O'Hanlon 3 52 16 36 4N 4N 4N 5N 2 3 5N 3 4N 6N 7N 5N
5 6 Paul McNally 4 49 12 37 4N 4N 4N 5N 7N 6N 3 2 4N 2 3 5N
6 125 3 50 11 39 4N 4N 4N 5N 4 1 5N 6N 4N 6N 2 5N
7 163 Dave Tillotson 3 51 9 42 4N 4N 4N 5N 7N 6N 5N 6N 4N 1 4 1
22nd Aug 2010 IDRA 14 Sunday - Season
22  Races Tot 5 Net 22 22 22 8 8 8 1 1 30 30 23 23 23 16 16 9 2 2 25 25 18 18
Boat Helm Races Pts Discs Pts Aug Aug Aug Aug Aug Aug Aug Aug May May May May May May May May May May Apr Apr Apr Apr
Sailed 1 2 3 1 2 3 1 2 1 2 1 2 3 1 2 2 2 3 1 2 1 2
1 38 Alan Carr 20 62 8 54 2 1 2 1 1 4 5 2 1 1 3 18N 6N 3 1 1 2 2 2 1 1 2
2 163 Dave Tillotson 10 77 19 58 4N 4N 4N 5N 7N 6N 4 1 3 2 1 1 2 5N 5N 3 1 1 4N 4N 5N 5N
3 126 Charles Sargent 10 82 22 60 4N 4N 4N 2 3 2 7N 5N 2 3 4 3 4 1 3 5N 4N 4N 4N 4N 5N 5N
4 120 Gerry O'Hanlon 9 83 12 71 4N 4N 4N 5N 2 3 7N 5N 5N 6N 2 2 3 5N 5N 5N 4N 4N 1 2 2 3
5 134 Gordon Kelly 12 89 16 73 1 2 1 3 5 6N 1 3 5N 6N 6N 18N 6N 2 2 2 4N 4N 4N 4N 3 1
6 125 4 109 22 87 4N 4N 4N 5N 4 1 2 5N 5N 4 6N 18N 6N 5N 5N 5N 4N 4N 4N 4N 5N 5N
7 6 Paul McNally 1 120 22 98 4N 4N 4N 5N 7N 6N 3 5N 5N 6N 6N 18N 6N 5N 5N 5N 4N 4N 4N 4N 5N 5N
 6th Aug 2010 IDRA 14 Weekday - Season
14  Races Tot 3 Net 6 6 4 4 23 23 23 21 21 21 21 7 7 7
Boat Helm Races Pts Discs Pts Aug Aug Aug Aug Jul Jul Jul Jul May May May May May May
Sailed 1 2 1 2 1 2 3 1 1 2 3 1 2 3
1 38 Alan Carr 14 30 9 21 2 4 1 3 1 1 3 1 2 1 2 1 4 4
2 134 Gordon Kelly 9 48 6 42 5N 6N 2 4 2 3 2 6R 4N 4N 4N 3 1 2
3 6 Paul McNally 5 61 18 43 3 2 4N 2 4 5N 5N 6R 4N 4N 4N 6N 6N 6N
4 163 Dave Tillotson 2 68 18 50 5N 6N 4N 1 6N 5N 5N 6R 4N 4N 4N 6N 6N 6N
5 126 Charles Sargent 8 65 7 58 1 1 4N 6N 6N 5N 5N 26N 1 2 1 2 2 3
6 120 Gerry O'Hanlon 7 70 8 62 5N 3 4N 6N 3 2 1 26N 4N 4N 4N 4 3 1
22nd Aug 2010 IDRA 14 Handicap - Season
36  Races Tot 9 Net 22 22 22 8 8 8 6 6 4 4 1 1 23 23 23 21 30 30 23 23 23 21 21 21 16 16 9 7 7 7 2 2 25 25 18 18 Next
Boat Helm Races Pts Discs Pts Aug Aug Aug Aug Aug Aug Aug Aug Aug Aug Aug Aug Jul Jul Jul Jul May May May May May May May May May May May May May May May May Apr Apr Apr Apr Hcap
Sailed 1 2 3 1 2 3 1 2 1 2 1 2 1 2 3 1 1 2 1 2 3 1 2 3 1 2 2 1 2 3 2 3 1 2 1 2
1 38 Alan Carr 34 92 37 55 2 1 2 1 1 4 2 4 1 3 5 2 1 1 3 1 1 1 3 18N 6N 2 1 2 3 1 1 1 4 4 2 2 2 1 1 2 0
2 134 Gordon Kelly 21 137 48 89 1 2 1 3 5 6N 5N 6N 2 4 1 3 2 3 2 6R 5N 6N 6N 18N 6N 4N 4N 4N 2 2 2 3 1 2 4N 4N 4N 4N 3 1 7
3 163 Dave Tillotson 12 145 29 116 4N 4N 4N 5N 7N 6N 5N 6N 4N 1 4 1 6N 5N 5N 6R 3 2 1 1 2 4N 4N 4N 5N 5N 3 6N 6N 6N 1 1 4N 4N 5N 5N 0
4 120 Gerry O'Hanlon 16 153 34 119 4N 4N 4N 5N 2 3 5N 3 4N 6N 7N 5N 3 2 1 26N 5N 6N 2 2 3 4N 4N 4N 5N 5N 5N 4 3 1 4N 4N 1 2 2 3 4
5 126 Charles Sargent 18 147 24 123 4N 4N 4N 2 3 2 1 1 4N 6N 7N 5N 6N 5N 5N 26N 2 3 4 3 4 1 2 1 1 3 5N 2 2 3 4N 4N 4N 4N 5N 5N 5
6 6 Paul McNally 6 181 57 124 4N 4N 4N 5N 7N 6N 3 2 4N 2 3 5N 4 5N 5N 6R 5N 6N 6N 18N 6N 4N 4N 4N 5N 5N 5N 6N 6N 6N 4N 4N 4N 4N 5N 5N 7
7 125 4 202 57 145 4N 4N 4N 5N 4 1 5N 6N 4N 6N 2 5N 6N 5N 5N 26N 5N 4 6N 18N 6N 4N 4N 4N 5N 5N 5N 6N 6N 6N 4N 4N 4N 4N 5N 5N 1
 4th Aug 2010 IDRA 14 Championship
3   Races Tot 0 Net 4 4 21
Boat Helm Races Pts Discs Pts Aug Aug Jul
Sailed 1 2 1
1 38 Alan Carr 3 4 0 4 1 2 1
2 134 Gordon Kelly 3 11 0 11 2 3 6R
3 163 Dave Tillotson 2 11 0 11 4N 1 6R
4 6 Paul McNally 2 14 0 14 4N 4 6R